S.no | Name | Marks |
---|---|---|
01 | DeepChand | 80 |
02 | V.Murali Krishna | 90 |
03 | V.Soni Vishal | 60 |
04 | K.Hareesha | 75 |
05 | D.Babu Rao | 60 |
06 | K.Sridhar | 55 |
07 | T.Vijay Kumar | 70 |
08 | K.Parama Geetha | 65 |
09 | Purshotham | 80 |
10 | J.Parmeshwar | 70 |
11 | T.Rajesh hana | 40 |
12 | Praveen Jain | 40 |
(Formed by P.R.Chellaram Charitable Trust) blog maintained by Santhosh
8:23 PM by Santhosh Kumar · 0 comments
S.no | Name | Marks |
---|---|---|
01 | DeepChand | 80 |
02 | V.Murali Krishna | 90 |
03 | V.Soni Vishal | 60 |
04 | K.Hareesha | 75 |
05 | D.Babu Rao | 60 |
06 | K.Sridhar | 55 |
07 | T.Vijay Kumar | 70 |
08 | K.Parama Geetha | 65 |
09 | Purshotham | 80 |
10 | J.Parmeshwar | 70 |
11 | T.Rajesh hana | 40 |
12 | Praveen Jain | 40 |
Sign up now to receive breaking news and to hear what's new with our website!
Copyright 2010 Karan Computer Institute · All Rights Reserved · News theme by StudioPress · Blogger Templates · By Bloganol · Supported By Adsense Templates
comments
0 Responses to "Internet Results 7AM - 9AM ( 19-9-2007)"Post a Comment